Window Air conditioning Unit type ISAED2.
Suitable for use in:
- Class 1 Division 2 Group BCD hazardous areas (external).
- Unclassified areas (internal).
Special Features:
- Condenser coil coated with lacquer for longer life
- Copper refrigerant piping coated with anti-corrosion paint
- power wiring enclosed in liquid-tight conduit
- Four way air deflection (auto left-right and manual up-down)
- 1 ventilation fan speed and 3 cooling fan speeds
- Simple installation with slide-in chassis
- Washable air filter
- Slinger system for maximum cooling effect
- No drain pipe connection required
- Third party certification is available
Applications:
- For use in control rooms, electrical equipment rooms, living quarters and stores on offshore oil and gas platforms, in refineries and other areas where hazardous gases may be present.
- Suitable for use in analyzer houses in conjunction with type X or type Z pressurization (as NFPA code 496)
AC4 Technical Data
Model | WD009B | WD012B | WD18B | WD024B | |
---|---|---|---|---|---|
Cooling Capacity (nominal) | Btu/h | 8,530 | 10,918 | 18,000 | 24,225 |
kW | 2.50 | 3.20 | 5.28 | 7.10 | |
Power Supply | V/phase/Hz | 230/1/50 | |||
Input Power | kW | 1.02 | 1.38 | 1.67 | 2.98 |
Operating Current | Amps | 4.8 | 6.5 | 10 | 16.3 |
Starting Current | Amps | 24 | 30 | 47 | 60 |
Air Volume | cfm | 223 | 253 | 470 | 576 |
m3/s | 0.11 | 0.12 | 0.22 | 0.28 | |
Moisture removal | L/h | 1.2 | 1.6 | 2. | 2.5 |
Compressor Type | Rotary | Rotary | Rotary | Rotary | |
Refrigerant | R22 | ||||
Dimension | Height (mm) | 350 | 380 | 425 | 428 |
Width (mm) | 450 | 570 | 660 | 660 | |
Depth (mm) | 580 | 590 | 770 | 770 | |
Weight | kg | 35 | 45 | 65 | 70 |
Noise Level | Indoor (dBA) | 50 | 51 | 51 | 70 |
Outdoor (dBA) | 55 | 57 | 57 | 63 |
These are our standard designs, variations can be supplied.
Designs are subject to improvement.